Repligen provides a pre-wetted option for Standard Grade Regenerated Cellulose (RC) dialysis tubing for ready-to-use convenience,
suitable for the same dialysis applications. Pre-wetted dialysis tubing eliminates the preparation time required to hydrate the membrane and removing glycerin.
Membrane type | Regenerated Cellulose |
---|---|
Physical properties | Transparent, flexible |
pH range | 2~12 |
Recommended max. temperature | 60℃(operating) |
Organic solvent tolerance | Good |
Spectra/Por® | |||||||
---|---|---|---|---|---|---|---|
Membrane | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
MWCO | 6 – 8kD | 12 – 14 kD | 3.5 kD | 12 – 14kD | 12 – 14 kD | 1, 2, 3.5, 8, 10, 15,25 &50 kD | 1, 2, 3.5, 8, 10, 15,25 &50 kD |
Characteristics | Standard Permeability | Higher Permeability or large FW | Standard Permeability | Standard Permeability | Re-inforced for weight | Pre-wetted for convenience | Pre-treated for heavy metals & sulfides |
Configurations | Tubing, Trial Kits, Discs & Sheets | Tubing, Trial Kits, Discs & Sheets | Tubing, Trial Kits, Discs & Sheets | Tubing, Trial Kits, Discs & Sheets | Tubing & Trial Kits | Tubing & Trial Kits | Tubing & Trial Kits |
Preparation | Dry with glycerin | Dry with glycerin | Dry with or without glycerin | Dry with glycerin | Dry without glycerin | Wet in 0.05% sodium azide | Wet in 0.05% sodium azide |
SpectraPor® 6 dialysis tubing is packaged pre-wetted and ready-to-use for out-of-the-box convenience. This Standard RC tubing is thoroughly soaked through a wet-processing line to minimize glycerin content. Packaged in a 0.05% sodium azide solution, SpectraPor 6 only requires a quick soak and/or rinse to remove the preservative solution.
Properties | hydrophobic, symmetric porosity |
---|---|
9 MWCO's: | 1 kD, 2 kD, 3.5 kD, 8 kD, 10 kD, 15 kD, 25 kD and 50 kD |
4 Flat Widths: | 12 mm, 18 mm, 24 mm, 28 mm, 32 mm, 34 mm, 40 mm, 50 mm & 54 mm |
Packaging: | Wet with 0.05% sodium azide preservative |
Quantity | 10 m rolled tubing 1 m Trial Kit (includes a pair of closures) |
MWCO | Flat Width (㎜) |
Diameter (㎜) |
Volume / Length (㎖/㎝) |
Tubing 10m / length (Part No.) |
Trial Kit 1m / length (Part No.) |
---|---|---|---|---|---|
1 kD | 18 | 11.5 | 1.1 | 132636 | 132636T |
38 | 24 | 4.6 | 132638 | 132638T | |
45 | 29 | 6.4 | 132640 | 132640T | |
2 kD | 18 | 11.5 | 1.1 | 132620 | 132620T |
38 | 24 | 4.6 | 132625 | 132625T | |
45 | 29 | 6.4 | 132633 | 132633T | |
3.5 kD | 18 | 11.5 | 1.1 | 132590 | 132590T |
45 | 29 | 6.4 | 132592 | 132592T | |
54 | 34 | 9.3 | 132594 | 132594T | |
8 kD | 8 | 5.1 | 0.2 | 128056 | - |
12 | 7.5 | 0.45 | 132579 | 132579T | |
18 | 11.5 | 1.1 | 128058 | - | |
24 | 15 | 1.8 | 132580 | 132580T | |
32 | 20.4 | 3.3 | 132582 | 132582T | |
40 | 25.5 | 5.1 | 132584 | 132584T | |
50 | 32 | 7.9 | 132586 | 132586T | |
10 kD | 8 | 5.1 | 1.2 | 128106 | - |
12 | 7.5 | 0.45 | 132570 | 132570T | |
18 | 11.5 | 1.1 | 128118 | - | |
24 | 15 | 1.8 | 132572 | 132572T | |
32 | 20.4 | 3.3 | 132574 | 132574T | |
45 | 29 | 6.4 | 132576 | 132576T | |
15 kD | 8 | 5.1 | 0.2 | 128156 | - |
12 | 7.5 | 0.45 | 132560 | 132560T | |
18 | 11.5 | 1.1 | 128158 | - | |
24 | 15 | 1.8 | 132562 | 132562T | |
32 | 20.4 | 3.3 | 132564 | 132564T | |
45 | 29 | 6.4 | 132566 | 132566T | |
25 kD | 8 | 5.1 | 0.2 | 128206 | - |
12 | 7.5 | 0.45 | 132550 | 132550T | |
18 | 11.5 | 1.1 | 128218 | - | |
24 | 15 | 4.8 | 128224 | - | |
28 | 18 | 2.5 | 132552 | 132552T | |
34 | 22 | 3.7 | 132554 | 132554T | |
50 kD | 10 | 6.4 | 0.32 | 132539 | 132539T |
12 | 7.5 | 0.45 | 132540 | 132540T | |
28 | 18 | 2.5 | 132542 | 132542T | |
34 | 22 | 3.7 | 132544 | 132544T |
SpectraPor® 1-5 RC dialysis tubing is packaged in dry rolls and trial kits for easy handling and storage convenience. This tubing is ideal for less critical applications requiring larger amounts of dialysis tubing. While most dry Standard RC tubing contains glycerin used as a humectant, some dry Standard RC dialysis tubing is available without glycerin and does not require soaking prior to use. Dry RC membrane has no fixed charge, exhibits low adsorption and contains trace levels of heavy metals and sulfur compounds. Standard Grade RC membrane has a good chemical compatibility with concentrated-weak or diluted-strong acids and bases, most alcohols and some organic solvents, while tolerating pH 2 - 12 and temperature 4 - 121° C. Compatibility to specific solvents should be confirmed on the Repligen Chemical Compatibility table.
Properties | Hydrophilic |
---|---|
Properties: | hydrophilic |
3 MWCO's: | 3.5 kD, 6-8 kD, 12-14 kD |
14 Flat Widths: | 10 mm, 18 mm, 23 mm, 25 mm, 32 mm, 40 mm, 45 mm, 50 mm, 54 mm, 75 mm, 100 mm, 105 mm, 120 mm, 150 mm |
Quantity & Packaging: | Dry, 30 m/roll, 15 m/roll or 5 m/trial kit (includes 2 closures) |
Membrane Type | Purpose | MWCO | Flat Widths (MM) |
---|---|---|---|
SpectraPor® 1 Dialysis Membrane | Basic Dialysis | 6-8 kD | 10, 23, 32, 40, 50, 100, 120 |
SpectraPor® 2 Dialysis Membrane | Higher permeability | 12-14 kD | 10, 25, 25, 105, 120 |
SpectraPor® 3 Dialysis Membrane | Basic Dialysis | 3.5 kD | 18, 45, 54 |
SpectraPor® 4 Dialysis Membrane | Basic Dialysis | 12-14 kD | 10, 25, 32, 45, 75 |
SpectraPor® 5 Dialysis Membrane | Reinforced for Weight | 12-14 kD | 75, 150 |
MWCO | Glycerin (yes/no) |
Flat Width (㎜) |
Diameter (㎜) |
Volume/ Length (㎖/㎝) |
Length (m) |
Part No. | |
---|---|---|---|---|---|---|---|
Spectra/Por 1 | 6-8 kD | yes | 10 | 6.4 | 0.32 | 15 | 132645 |
yes | 23 | 14.6 | 1.7 | 30 | 132650 | ||
yes | 32 | 20.4 | 3.3 | 30 | 132655 | ||
yes | 40 | 25.5 | 5.1 | 30 | 132660 | ||
yes | 50 | 32 | 7.9 | 30 | 132665 | ||
yes | 100 | 64 | 32 | 15 | 132670 | ||
yes | 120 | 76 | 46 | 15 | 132675 | ||
Spectra/Por 2 | 12-14 kD | yes | 10 | 6.4 | 0.32 | 15 | 132676 |
yes | 25 | 16 | 2 | 15 | 132678 | ||
yes | 45 | 29 | 6.4 | 15 | 132680 | ||
yes | 105 | 67 | 34 | 15 | 132682 | ||
yes | 120 | 76 | 46 | 15 | 132684 | ||
Spectra/Por 3 | 3.5 kD | yes | 18 | 11.5 | 1.1 | 15 | 132720 |
no | 45 | 29 | 6.4 | 15 | 132724 | ||
no | 54 | 34 | 9.3 | 15 | 132725 | ||
Spectra/Por 4 | 12-14 kD | yes | 10 | 6.4 | 0.32 | 30 | 132697 |
yes | 25 | 16 | 2 | 30 | 132700 | ||
yes | 32 | 20.4 | 3.3 | 30 | 132703 | ||
yes | 45 | 29 | 6.4 | 30 | 132706 | ||
yes | 75 | 48 | 18 | 15 | 132709 | ||
Spectra/Por 5 | 12-14 kD | no | 75 | 48 | 18 | 15 | 132754 |
no | 140 | 89 | 62 | 15 | 132757 |
MWCO | Glycerin (yes/no) |
Flat Width (㎜) |
Diameter (㎜) |
Volume/ Length (㎖/㎝) |
Trial Kit 5M/length (Part No.) |
|
---|---|---|---|---|---|---|
Spectra/Por 1 | 6-8 kD | yes | 10 | 6.4 | 0.32 | 132645T |
yes | 23 | 14.6 | 1.7 | 132650T | ||
yes | 32 | 20.4 | 3.3 | 132655T | ||
yes | 40 | 25.5 | 5.1 | 132660T | ||
yes | 50 | 32 | 7.9 | 132665T | ||
yes | 100 | 64 | 32 | 132670T | ||
yes | 120 | 76 | 46 | 132675T | ||
Spectra/Por 2 | 12-14 kD | yes | 10 | 6.4 | 0.32 | 132676T |
yes | 25 | 16 | 2 | 132678T | ||
yes | 45 | 29 | 6.4 | 132680T | ||
yes | 105 | 67 | 34 | 132682T | ||
yes | 120 | 76 | 46 | 132684T | ||
Spectra/Por 3 | 3.5 kD | yes | 18 | 11.5 | 1.1 | 132720T |
no | 45 | 29 | 6.4 | 132724T | ||
no | 54 | 34 | 9.3 | 132725T | ||
Spectra/Por 4 | 12-14 kD | yes | 32 | 20.4 | 3.3 | 132703T |
yes | 75 | 48 | 18 | 132709T | ||
Spectra/Por 5 | 12-14 kD | no | 75 | 48 | 18 | 132754T |
no | 140 | 89 | 62 | 132757T |
SpectraPor® 7 RC dialysis tubing is chemically treated to specifically minimize the heavy metals and sulfur compound impurities inherent to all regenerated cellulose membranes that could otherwise interfere with protein function, enzyme activity or molecular purity. SpectraPor® 7 is packaged wet in a 0.05% sodium azide solution and only requires a quick rinse to remove the preservative. All Standard Grade RC membranes carry no fixed charge, exhibits low adsorption and have good chemical compatibility with concentrated-weak or diluted-strong acids and bases, most alcohols and some organic solvents, while tolerating pH 2 - 12 and temperature 4 - 121° C. Compatibility to specific solvents should be confirmed on the Repligen Chemical Compatibility Table.
Properties: | hydrophobic, symmetric porosity |
---|---|
9 MWCO's: | 3.5-5 kD, 8-10 kD, 20 kD |
2 Flat Widths: | 10 mm, 16 mm |
Quantity & Packaging: | Dry with glycerin, 5 m/roll |
MWCO | Flay Width (㎜) |
Diameter (㎜) |
Volume / Length (㎖/㎝) |
Tubing 5m / length (Part No.) |
Trial Kit 1m/length (Part No.) |
---|---|---|---|---|---|
1 kD | 18 | 11.5 | 1.1 | 132103 | 132103T |
38 | 24 | 4.6 | 132104 | 132104T | |
45 | 29 | 6.4 | 132105 | 132105T | |
2 kD | 18 | 11.5 | 1.1 | 132107 | 132107T |
38 | 24 | 4.6 | 132625 | 132108T | |
45 | 29 | 6.4 | 132633 | 132109T | |
3.5 kD | 18 | 11.5 | 1.1 | 132110 | 132110T |
45 | 29 | 6.4 | 132111 | 132111T | |
54 | 34 | 9.3 | 132112 | 132112T | |
8 kD | 8 | 5.1 | 0.2 | 128356 | - |
12 | 7.5 | 0.45 | 132113 | 132113T | |
18 | 11.5 | 1.1 | 128358 | - | |
24 | 15 | 1.8 | 132114 | 132114T | |
32 | 20.4 | 3.3 | 132115 | 132115T | |
40 | 25.5 | 5.1 | 132116 | 132116T | |
50 | 32 | 7.9 | 132131 | 132131T | |
10 kD | 8 | 5.1 | 0.2 | 128406 | - |
12 | 7.5 | 0.45 | 132117 | 132117T | |
18 | 11.5 | 1.1 | 128418 | - | |
24 | 15 | 1.8 | 132118 | 132118T | |
32 | 20.4 | 3.3 | 132119 | 132119T | |
45 | 29 | 6.4 | 132120 | 132120T | |
15 kD | 8 | 5.1 | 0.2 | 128456 | - |
12 | 7.5 | 0.45 | 132121 | 132121T | |
18 | 11.5 | 1.1 | 128458 | - | |
24 | 15 | 1.8 | 132122 | 132122T | |
32 | 20.4 | 3.3 | 132123 | 132123T | |
45 | 29 | 6.4 | 132124 | 132124T | |
25 kD | 8 | 5.1 | 0.2 | 128506 | - |
12 | 7.5 | 0.45 | 132125 | 132125T | |
18 | 11.5 | 1.1 | 128518 | - | |
24 | 15 | 1.8 | 128524 | - | |
28 | 18 | 2.5 | 132126 | 132126T | |
34 | 22 | 3.7 | 132127 | 132127T | |
50 kD | 12 | 7.5 | 0.45 | 132128 | 132128T |
28 | 18 | 2.5 | 132129 | 132129T | |
34 | 22 | 3.7 | 132130 | 132130T |
SpectraPor® 1-4 Single-Layer RC membranes are available as pre-cut discs or large square sheets that can be cut-to-size for use in assembled flat-sheet dialysis systems (equilibrium dialyzer, microdialyzer and macrodialyzer) to study molecular affinity, enzyme activity and biochemical interactions. Provided dry with or without glycerin, Standard Grade RC is a clear and flexible membrane that does not carry a fixed charge, exhibits low adsorption and contains trace heavy metals and sulfur compounds that can easily be removed (refer to User Guide). Standard Grade RC membrane has a good chemical compatibility with concentrated-weak or diluted-strong acids & bases, most alcohols and some organic solvents, while tolerating pH 2 - 12 and temperature 4 - 121° C. Compatibility to specific solvents should be confirmed on the Chemical Compatibility table.
Membrane Type | Purpose | MWCO | Glycerin | Configurations |
---|---|---|---|---|
SpectraPor®1 | Basic Dialysis | 6-8 kD | Yes | Discs and Sheets |
SpectraPor®2 | Higher permeability | 12-14 kD | Yes | Discs and Sheets |
SpectraPor®3 | Basic Dialysis | 3.5 kD | No | Discs and Sheets |
Membrane Configuration | Dics | Square Sheets |
---|---|---|
Properties: | Hydrophilic, symmetric porosity | Hydrophilic, symmetric porosity |
Size: | 33 mm, 47 mm and 100 mm dia. | (refer to part number table) |
Packaging: | Dry with or without glycerin | Dry with or without glycerin |
Quantity: | 50 discs/pkg | 25 sheets/pkg |
MWCO | Disc Diameter | Qty | ||
---|---|---|---|---|
33 ㎜ | 47 ㎜ | |||
Spectra/Por 1 | 6 – 8 kD | 132478 | 132476 | 50 discs |
Spectra/Por 2 | 12 – 14 kD | 132482 | 132480 | |
Spectra/Por 3 | 3.4 kD | 132488 | 132486 |
MWCO | Size(㎜) | Qty | Part No. | |
---|---|---|---|---|
Spectra/Por 1 | 6 – 8 kD | 240ⅹ240 | 25 sheets | 132677 |
Spectra/Por 2 | 12 – 14 kD | 200ⅹ200 | 132686 | |
Spectra/Por 3 | 3.4 kD | 108ⅹ108 | 132723 |
Universal Closures are specially designed with wider, gentler sealing ridges to ensure a leak-proof seal for thick walled dialysis tubing without damaging the membrane. For best results, select a pair of closures that has a sealing width 4 to 10 mm longer than the flat-width of the dialysis tubing to ensure a proper seal. Made from nylon material, the compatibility Universal Closures with specific solvents should be confirmed on the Repligen Chemical Compatibility table.
Color | Closure Sealing Width | Qty | ||||
---|---|---|---|---|---|---|
50㎜ (Part No.) |
70㎜ (Part No.) |
110㎜ (Part No.) |
150㎜ (Part No.) |
|||
Required for Biotech Grade RC & CE Dialysis Tubing | White | 142150 | 142170 | 142110 | 142250 | 10/pkg |
Red | 142152 | 142172 | 142112 | 142252 | ||
Yellow | 142153 | 142173 | 142113 | 142253 | ||
Blue | 142154 | 142174 | - | - | ||
Green | 142155 | 142175 | - | - | ||
Black | 142156 | 142176 | - | - |
SpectraPor® Closures are designed with tight-gripping seal ridges that provide a reliable leak-proof seal for thin-walled and more flexible dialysis tubing. These closures should be used only with RC and low MWCO (=< 20 kD) CE dialysis tubing. For best results, select a pair of closures that has a sealing width 4 to 10 mm longer than the flat width of the dialysis tubing to ensure a proper seal. Made from polypropylene (PP) material, the compatibility of SpectraPor® Closures with specific solvents should be confirmed on the Repligen Chemical Compatibility table. SpectraPor® Closures are available in three functional types for improved dialysis efficiency: Standard, Weighted and Magnetic.
Color | Closure Sealing Width | Qty | ||||||
---|---|---|---|---|---|---|---|---|
12㎜ (Part No.) |
23㎜ (Part No.) |
35㎜ (Part No.) |
55㎜ (Part No.) |
75㎜ (Part No.) |
90㎜ (Part No.) |
|||
Standard Type | Orange | 132734 | 132735 | 132736 | 132737 | 132738 | 132739 | 10/pkg |
White | 142734 | 142735 | 142736 | 142737 | 142738 | 142739 | ||
Green | 142834 | 142835 | 142836 | 142837 | 142838 | 142839 | ||
Blue | 142934 | 142935 | 142936 | 142937 | 142938 | 142939 | ||
Weighted Type | White | 132742 | 132743 | 132744 | 132745 | 132746 | 132747 | 10/pkg |
Magnetic Type | Red | - | 132760 | 132762 | 132764 | 132766 | - | 10/pkg |
Paired Standard & Weighted | Orange/White | 132749 | 132750 | 132751 | 132752 | 132753 | 132748 | 10pairs/pkg |
Biologically inert & ultra-pure, Biotech Cellulose Ester (CE) Membrane offers the largest range of concise MWCO's (100 - 1,000,000 Daltons) for desalting, isolating ionic species and macromolecular purifications. Biotech CE membrane is more sensitive to harsh conditions and solvents and generally tolerates weak or dilute acids & bases and mild alcohols with only a slight change to the MWCO. Exposure to most organic solvents may damage CE membranes. Use with pH 2-9 & temp 4-37 °C. Biotech CE Tubing is available in more economic 10 meter rolls and 1 meter length Dialysis Trial Kits.
MWCO | Flay Width (㎜) |
Qty & Pkg 10m / roll (Part No.) |
Tubing 1m / length (Part No.) |
---|---|---|---|
100-500 D | 10 | 131048 | 131048T |
16 | 131054 | 131054T | |
24 | 131057 | 131057T | |
31 | 131060 | 131060T | |
500-1000 D | 10 | 131084 | 131084T |
16 | 131090 | 131090T | |
24 | 131093 | 131093T | |
31 | 131096 | 131096T | |
3.5-5 kD | 10 | 131192 | 131192T |
16 | 131198 | 131198T | |
24 | 131201 | 131201T | |
31 | 131204 | 131204T | |
8-10 kD | 10 | 131264 | 131264T |
16 | 131270 | 131270T | |
24 | 131273 | 131273T | |
31 | 131276 | 131276T | |
20 kD | 10 | 131336 | 131336T |
16 | 131342 | 131342T | |
24 | 131345 | 131345T | |
31 | 131348 | 131348T | |
50 kD | 10 | 131372 | 131372T |
16 | 131378 | 131378T | |
24 | 131381 | 131381T | |
31 | 131384 | 131384T | |
100 kD | 10 | 131408 | 131408T |
16 | 131414 | 131414T | |
24 | 131417 | 131417T | |
31 | 131420 | 131420T | |
300 kD | 16 | 131450 | 131450T |
31 | 131456 | 131456T | |
1000 kD | 16 | 131486 | 131486T |
31 | 131492 | 131492T |
Biotech RC is Repligen's premium dialysis membrane crafted from a regeneration process that yields superior temperature tolerances and chemical compatibilities while maintaining the same high purity and selectivity as Biotech CE. RC membrane can tolerate concentrated-weak acids & bases, dilute-strong acids & bases, most alcohols and some mild or dilute organic solvents. Exposure to strong polar or organic solvents may damage RC membranes. Use with pH 2-12 & temp 4-60 °C. Biotech RC is available in economic 5 meter rolls and 0.5 meter length Dialysis Trial Kits, ideal for membrane evaluation and small applications.
MWCO | Flay Width (㎜) |
Qty & Pkg | Part No. |
---|---|---|---|
3.5 – 5 kD | 10 | 5M/roll | 133192 |
16 | 133198 | ||
8 – 10 kD | 10 | 133264 | |
16 | 133270 | ||
20 kD | 10 | 133336 | |
16 | 133342 |
Color | Closure Sealing Width | Qty | ||||
---|---|---|---|---|---|---|
50㎜ (Part No.) |
70㎜ (Part No.) |
110㎜ (Part No.) |
150㎜ (Part No.) |
|||
Required for Biotech Grade RC & CE Dialysis Tubing | White | 142150 | 142170 | 142110 | 142250 | 10/pkg |
Red | 142152 | 142172 | 142112 | 142252 | ||
Yellow | 142153 | 142173 | 142113 | 142253 | ||
Blue | 142154 | 142174 | - | - | ||
Green | 142155 | 142175 | - | - | ||
Black | 142156 | 142176 | - | - |
Color | Closure Sealing Width | Qty | ||||||
---|---|---|---|---|---|---|---|---|
12㎜ (Part No.) |
23㎜ (Part No.) |
35㎜ (Part No.) |
55㎜ (Part No.) |
75㎜ (Part No.) |
90㎜ (Part No.) |
|||
Standard Type |
Orange | 132734 | 132735 | 132736 | 132737 | 132738 | 132739 | 10/pkg |
White | 142734 | 142735 | 142736 | 142737 | 142738 | 142739 | ||
Green | 142834 | 142835 | 142836 | 142837 | 142838 | 142839 | ||
Blue | 142934 | 142935 | 142936 | 142937 | 142938 | 142939 | ||
Weighted Type |
White | 132742 | 132743 | 132744 | 132745 | 132746 | 132747 | 10/pkg |
Magnetic Type |
Red | - | 132760 | 132762 | 132764 | 132766 | - | 10/pkg |
Paired Standard & Weighted | Orange/White | 132749 | 132750 | 132751 | 132752 | 132753 | 132748 | 10pairs/pkg |
The SpectraPor® Float-A-Lyzer® Dialysis Device is a unique and leak-proof, ready-to-use device designed for easy and convenient dialysis of small sample volumes from 1 – 10 ml. The device is made with high purity Biotech Grade Cellulose Ester (CE) membrane in 9 MWCOs from 0.1-1,000 kD. Screw cap lid and included pipette allow for easy loading, in-process testing and sample retrieval without the risk of needle punctures. Biotech CE membrane exhibits a fair chemical compatibility and tolerates pH 2-9 and temp 4-37 °C. Exposure to most organic solvents is not recommended and should be confirmed on the Repligen Chemical Compatibility table.
9MWCOs | Color Code |
---|---|
0.1 - 0.5 kD | Green |
0.5 - 1 kD | Orange |
3.5 - 5 kD | Black |
8 - 10 kD | Yellow |
20 kD | Red |
50 kD | Violet |
100 kD | Blue |
300 kD | Amber |
1000 kD | Pink |
Membrane type | Biotech grade Cellulose Ester (CE) |
---|---|
Screw-on cap | Open and close for in-process sampling |
Color-coded for MWCO | |
Polypropylene | |
Silicon O-ring | Leak proof and resealable |
Flotation ring | Device body inserts through center to maintain buoyancy in buffer |
Polyethylene | |
Top/Bottom piece | Polycarbonate |
Potting | Polyurethane |
Sample loading | Disposable pipette for 5 and 10 ml (included) Pipette tip for 1 ml (not included) |
Package/Quantity | Dry with glycerol, 12/package |
3 Volume Sizes | 1 ml | 5 ml | 10 ml |
---|---|---|---|
Working volume | 0.8 ml - 1.3 ml | 4.0 ml - 5.5 ml | 8.0 ml - 11.0 ml |
Total length | 5 cm | 10 cm | 16 cm |
Membrane diameter | 10 mm | 10 mm | 10 mm |
Top piece diameter | 23 mm | 23 mm | 23 mm |
Flotation ring | 38 mm | 38 mm | 38 mm |
MWCO | Working Volume (㎖) |
Total length (㎝) |
Membrane Diameter (㎜) |
Top piece Diameter (㎜) |
Flotation Ring (㎜) |
Qty 12 / pkg (Part No.) |
|
---|---|---|---|---|---|---|---|
Volume 1㎖ |
0.1 – 0.5 kD | 0.8~1.3 | 5 | 10 | 23 | 38 | G235025 |
0.5 – 1.0 kD | |||||||
G235027 | |||||||
3.5 – 5 kD | G235029 | ||||||
8 – 10 kD | G235031 | ||||||
20 kD | G235033 | ||||||
50 kD | G235034 | ||||||
100 kD | G235035 | ||||||
300 kD | G235036 | ||||||
1000 kD | G235037 | ||||||
Volume 5㎖ |
0.1 – 0.5 kD | 4.0~5.5 | 10 | 10 | 23 | 38 | G235049 |
0.5 – 1.0 kD | G235051 | ||||||
3.5 – 5 kD | G235053 | ||||||
8 – 10 kD | G235055 | ||||||
20 kD | G235057 | ||||||
50 kD | G235058 | ||||||
100 kD | G235059 | ||||||
300 kD | G235060 | ||||||
1000 kD | G235062 | ||||||
Volume 10㎖ |
0.1 – 0.5 kD | 8.0~11.0 | 16 | 10 | 23 | 38 | G235061 |
0.5 – 1.0 kD | G235063 | ||||||
3.5 – 5 kD | G235065 | ||||||
8 – 10 kD | G235067 | ||||||
20 kD | G235069 | ||||||
50 kD | G235070 | ||||||
100 kD | G235071 | ||||||
300 kD | G235072 | ||||||
1000 kD | G235073 | ||||||
Float-A-Lyzer G2 Dialysis Device(formerly from Spectrum Labs) | G235025 |
Repligen introduces the new Micro Float-A-Lyzer® to expand our popular line of ready-to-use dialysis devices for the easy and efficient dialysis of very small sample volumes (100-500 µl). Providing ultimate convenience, this preassembled device incorporates Repligen's ultrapure Biotech Grade Cellulose Ester (CE) tubular membrane into an easy-to-use design making laboroatory microdialysis easier than ever. Micro Float-A-Lyzer is available in 2 volumes sizes: 100 - 200 µl & 400 - 500 µl; and 7 concise MWCO's ranging from 100 - 100,000 Daltons.
2 Volume Sizes | 100-200 µl | 400-500 µl |
---|---|---|
Height | 4.4 cm | 6.3 cm |
Width | 4.5 cm | 4.5 cm |
Thickness | 1.9 cm | 1.9 cm |
Membrane flat width | 10 mm | 10 mm |
Membrane diameter | 6.4 mm | 6.4 mm |
MWCOs | Color Code |
---|---|
0.1 - 0.5 kD | Green |
0.5 - 1.0 kD | Orange |
3.5 - 5 kD | Black |
8-10 kD | Yellow |
20 kD | Red |
50 kD | White |
100 kD | Blue |
Membrane type | Biotech grade Cellulose Ester (CE) |
---|---|
PP Luer-Lok cap | Open and close for in-process sampling Color-coded for MWCO Leak proof and re-sealable |
Body piece | Seals top/bottom ends of membrane Buoyant and self-orienting Polycarbonate |
Potting | Polyurethane |
Sample loading | 1 ml syringe (included) |
Packaging | 12/package |
MWCO | Working Volume (㎕) |
Qty 12 / pkg (Part No.) |
|
---|---|---|---|
Volume 100㎕ |
0.1 – 0.5 kD | 100~200 | F235049 |
0.5 – 1.0 kD | F235051 | ||
3.5 – 5 kD | |||
F235053 | |||
8 – 10 kD | |||
F235055 | |||
20 kD | |||
F235057 | |||
50 kD | |||
F235058 | |||
100 kD | F235059 | ||
Volume 500㎕ |
0.1 – 0.5 kD | 400~500 | F235061 |
0.5 – 1.0 kD | F235063 | ||
3.5 – 5 kD | F235065 | ||
8 – 10 kD | |||
F235067 | |||
20 kD | F235069 | ||
50 kD | F235070 | ||
100 kD | F235071 | ||
Micro Float-A-Lyzer Dialysis Device | F235049 |